Homes for Sale Near Swanson's Cleaners |
| Keyword | Avg Price | Price/Sf |
| Two Story | $967,369 | $209 |
| Pool | $980,853 | $216 |
| Cul De Sac | $814,599 | $218 |
| Single Story | $572,584 | $208 |
| Price Reduced | $637,430 | $182 |
| Custom Built | $874,586 | $214 |
| Gated | $970,073 | $230 |
| New Listings | $742,420 | $208 |
| Horse | $953,407 | $258 |
| Ranch | $918,227 | $268 |
| Guest House | $1,337,630 | $240 |
| Loft | $604,084 | $161 |
| Golf Course | $724,487 | $266 |
| Foreclosure | $451,100 | $151 |
| Short Sale | $393,133 | $151 |
![]() |
Tom Bollum |
![]() California Oaks Real Estate |
Granite Bay, California 95746 CA# 01748813 |
||
|
email: tuckerfamilyrealestate@yahoo.com Direct: 916-218-8942 Office : 916-435-8472 |
Loading Data. Please wait.