Homes for Sale Near J & L Ranch |
| Keyword | Avg Price | Price/Sf |
| Pool | $944,486 | $206 |
| Two Story | $992,669 | $208 |
| Single Story | $560,723 | $188 |
| Custom Built | $848,772 | $200 |
| Price Reduced | $584,353 | $175 |
| Gated | $819,507 | $199 |
| Horse | $883,953 | $240 |
| Cul De Sac | $730,937 | $187 |
| New Listings | $1,033,933 | $216 |
| Guest House | $1,416,128 | $218 |
| Loft | $465,975 | $157 |
| Short Sale | $614,250 | $162 |
| Foreclosure | $614,250 | $162 |
| Golf Course | $927,533 | $193 |
![]() |
Tom Bollum |
![]() California Oaks Real Estate |
Granite Bay, California 95746 CA# 01748813 |
||
|
email: tuckerfamilyrealestate@yahoo.com Direct: 916-218-8942 Office : 916-435-8472 |
Loading Data. Please wait.