Homes for Sale Near Bushnell's Landscape Creations |
| Keyword | Avg Price | Price/Sf |
| Two Story | $966,497 | $209 |
| Pool | $980,178 | $216 |
| Cul De Sac | $814,284 | $219 |
| Single Story | $570,574 | $207 |
| Price Reduced | $642,112 | $183 |
| Custom Built | $873,863 | $214 |
| Gated | $970,514 | $230 |
| New Listings | $783,191 | $212 |
| Horse | $1,000,441 | $262 |
| Guest House | $1,337,630 | $240 |
| Ranch | $891,450 | $272 |
| Loft | $602,655 | $160 |
| Golf Course | $694,237 | $291 |
| Foreclosure | $451,100 | $151 |
| Short Sale | $393,133 | $151 |
![]() |
Tom Bollum |
![]() California Oaks Real Estate |
Granite Bay, California 95746 CA# 01748813 |
||
|
email: tuckerfamilyrealestate@yahoo.com Direct: 916-218-8942 Office : 916-435-8472 |
Loading Data. Please wait.