Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $935,044 | $205 |
| Two Story | $965,350 | $205 |
| Single Story | $555,110 | $189 |
| Custom Built | $845,526 | $202 |
| Price Reduced | $584,353 | $175 |
| Gated | $819,507 | $199 |
| New Listings | $873,642 | $205 |
| Horse | $752,723 | $226 |
| Cul De Sac | $676,786 | $184 |
| Guest House | $1,416,128 | $218 |
| Short Sale | $614,250 | $162 |
| Foreclosure | $614,250 | $162 |
| Loft | $465,975 | $157 |
![]() |
Tom Bollum |
![]() California Oaks Real Estate |
Granite Bay, California 95746 CA# 01748813 |
||
|
email: tuckerfamilyrealestate@yahoo.com Direct: 916-218-8942 Office : 916-435-8472 |
Loading Data. Please wait.