| Average Listing Price | $1,004,609 |
| Average Price Per Sqft. | $230 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95746 | $631,630 | $229 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,276,428 | $251 |
| Two Story | $1,171,589 | $234 |
| Single Story | $786,861 | $226 |
| Custom Built | $1,201,406 | $246 |
| Gated | $1,441,348 | $259 |
| Horse | $1,317,896 | $267 |
| Cul De Sac | $965,111 | $231 |
| Guest House | $2,005,123 | $290 |
| Waterfront | $1,283,476 | $262 |
| Ranch | $896,103 | $0 |
| Foreclosure | $563,385 | $0 |
| Golf Course | $1,099,808 | $0 |
| Tlc | $550,380 | $0 |
| Basement | $958,580 | $0 |
| Short Sale | $654,750 | $0 |
![]() |
Tom Bollum |
![]() Keller Williams Realty |
Granite Bay, California 95746 |
||
|
email: brian@thebollumteam.com Direct: 916-218-8942 Office : 916-435-8472 |
Loading Data. Please wait.